<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://urbanorgs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanorgs.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 01:43:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A new frontier in the analysis of urban nightlife establishments by Tom Green (@TomGreen24)</title>
		<link>http://urbanorgs.org/2010/07/09/a-new-frontier-in-the-analysis-of-urban-nightlife-establishments/#comment-16</link>
		<dc:creator><![CDATA[Tom Green (@TomGreen24)]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 01:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://urbanorgs.org/?p=592#comment-16</guid>
		<description><![CDATA[Bit late but great Thanks!

&lt;a href=&quot;http://educationpapers.net&quot; rel=&quot;nofollow&quot;&gt;Education Papers&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Bit late but great Thanks!</p>
<p><a href="http://educationpapers.net" rel="nofollow">Education Papers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael McQuarrie and Nicole Marwell publish new paper on &#8220;The Missing Organizational Dimension in Urban Sociology&#8221; by a missing urban dimension in soc of orgs? part 1 &#171; orgtheory.net</title>
		<link>http://urbanorgs.org/2009/08/22/michael-mcquarrie-and-nicole-marwell-publish-new-paper-on-the-missing-organizational-dimension-in-urban-sociology/#comment-12</link>
		<dc:creator><![CDATA[a missing urban dimension in soc of orgs? part 1 &#171; orgtheory.net]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://urbanorgs.org/?p=393#comment-12</guid>
		<description><![CDATA[[...] Organizational Dimension in Urban Sociology,” Michael McQuarrie and Nicole Marwell argue that urban sociologists should pay attention to the insights of org sociology and stop treating formal organizations as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Organizational Dimension in Urban Sociology,” Michael McQuarrie and Nicole Marwell argue that urban sociologists should pay attention to the insights of org sociology and stop treating formal organizations as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neighborhood patterns of Netflix rentals by the geography of netflix &#171; orgtheory.net</title>
		<link>http://urbanorgs.org/2010/01/09/neighborhood-patterns-of-netflix-rentals/#comment-11</link>
		<dc:creator><![CDATA[the geography of netflix &#171; orgtheory.net]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://urbanorgs.org/?p=520#comment-11</guid>
		<description><![CDATA[[...] a comment &#187;  Mario pointed me to this fascinating NY Times tool that allows you to track Netflix rentals by zip code in some of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  Mario pointed me to this fascinating NY Times tool that allows you to track Netflix rentals by zip code in some of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto researcher finds strong patterns of personality traits across neighborhoods by Neighborhood patterns of Netflix rentals &#171;</title>
		<link>http://urbanorgs.org/2009/10/27/toronto-researcher-finds-strong-patterns-of-personality-across-neighborhoods/#comment-10</link>
		<dc:creator><![CDATA[Neighborhood patterns of Netflix rentals &#171;]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://urbanorgs.org/?p=464#comment-10</guid>
		<description><![CDATA[[...] metropolitan area.   Relationship to Terry Clark&#8217;s amenity-based scenes indexes?  To the neighborhood distribution of personality types?  Long live the spatial sociology of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] metropolitan area.   Relationship to Terry Clark&#8217;s amenity-based scenes indexes?  To the neighborhood distribution of personality types?  Long live the spatial sociology of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Group emerges to oppose &#8220;creative class&#8221; movement in Toronto by Toronto researcher finds strong patterns of personality traits across neighborhoods &#171;</title>
		<link>http://urbanorgs.org/2009/07/23/group-emerges-to-oppose-creative-class-movement-in-toronto/#comment-9</link>
		<dc:creator><![CDATA[Toronto researcher finds strong patterns of personality traits across neighborhoods &#171;]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://urbanorgs.org/?p=402#comment-9</guid>
		<description><![CDATA[[...] the far North Side.  Stolarick works in Richard Florida&#8217;s Martin Prosperity Institute, which has seen controversy in recent months.  See articles Chicago Tribune and Chicago [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the far North Side.  Stolarick works in Richard Florida&#8217;s Martin Prosperity Institute, which has seen controversy in recent months.  See articles Chicago Tribune and Chicago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressive service provides rich data on nearly every business in U.S., other countries by brayden</title>
		<link>http://urbanorgs.org/2009/08/28/impressiv-service-provides-rich-data-on-nearly-every-business-in-u-s/#comment-8</link>
		<dc:creator><![CDATA[brayden]]></dc:creator>
		<pubDate>Sat, 29 Aug 2009 18:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://urbanorgs.org/?p=422#comment-8</guid>
		<description><![CDATA[Very cool. I wonder how they were able to retrieve such rich data (e.g., expenditures) for so many businesses. Thanks for pointing this out.]]></description>
		<content:encoded><![CDATA[<p>Very cool. I wonder how they were able to retrieve such rich data (e.g., expenditures) for so many businesses. Thanks for pointing this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Group emerges to oppose &#8220;creative class&#8221; movement in Toronto by creative class struggle &#171; orgtheory.net</title>
		<link>http://urbanorgs.org/2009/07/23/group-emerges-to-oppose-creative-class-movement-in-toronto/#comment-7</link>
		<dc:creator><![CDATA[creative class struggle &#171; orgtheory.net]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://urbanorgs.org/?p=402#comment-7</guid>
		<description><![CDATA[[...] creative professionals, which in turn helps the cities build wealth and prosper. The blog (HT to Urbanorgs), creative class struggle, maintains that cities latch on to Florida&#8217;s ideas as a way to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] creative professionals, which in turn helps the cities build wealth and prosper. The blog (HT to Urbanorgs), creative class struggle, maintains that cities latch on to Florida&#8217;s ideas as a way to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Group emerges to oppose &#8220;creative class&#8221; movement in Toronto by florescarignan</title>
		<link>http://urbanorgs.org/2009/07/23/group-emerges-to-oppose-creative-class-movement-in-toronto/#comment-6</link>
		<dc:creator><![CDATA[florescarignan]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://urbanorgs.org/?p=402#comment-6</guid>
		<description><![CDATA[So what do you urban experts think about Creative Class Struggle&#039;s argument?]]></description>
		<content:encoded><![CDATA[<p>So what do you urban experts think about Creative Class Struggle&#8217;s argument?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our new address! by Hanni</title>
		<link>http://urbanorgs.org/2008/08/28/our-new-address/#comment-3</link>
		<dc:creator><![CDATA[Hanni]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 07:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://urbanorgs.wordpress.com/?p=131#comment-3</guid>
		<description><![CDATA[This is a test comment from Hanni at WordPress.com support :)]]></description>
		<content:encoded><![CDATA[<p>This is a test comment from Hanni at WordPress.com support <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

